Most Recent Gardendale Homes For Sale
| View All Gardendale Homes For Sale | ||
|
822 Jamestown Manor Park #20, Gardendale, AL 35071 | $94,900 2 beds 1.5 baths |
|
109 Cluster Springs Cir, Gardendale, AL 35071 | $254,900 4 beds 3.5 baths |
|
424 Greenwood Ave, Gardendale, AL 35071 | $59,000 3 beds 1 bath |
Real Estate Resources |
Gardendale Apartments
There are 97 apartments found in and near the Gardendale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings